PULSA ELEKTRIK DAN PAKET DATA
AxisData| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| AXIS BRONET 1GB (512MB 24JAM) 30HR | AXI1 | 16.500 | Tidak | Tidak |
| AXIS BRONET 2GB (1GB 24JAM) 30HR | AXI2 | 27.500 | Tidak | Tidak |
| AXIS BRONET 1GB 24JAM 30HR | AXI3 | 20.400 | Tidak | Tidak |
| BRONET 2GB 24JAM 60HR | AXI4 | 29.400 | Tidak | Tidak |
| AXIS BRONET 3GB 24JAM 60HR | AXI5 | 37.500 | Tidak | Tidak |
| AXIS BRONET 5GB 24JAM 60HR | AXI6 | 55.500 | Tidak | Tidak |
| AXIS BBM + CHAT | AXBB30 | 29.750 | Tidak | Tidak |
| UNLIMITED 1,5GB | AXU30 | 33.750 | Tidak | Tidak |
| AXIS BBM + CHAT + BROW | AXBB50 | 48.450 | Tidak | Tidak |
| AXIS FULL SERV | AXBBF70 | 65.700 | Tidak | Tidak |
AxisElektrik
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| AXIS 5.000 | AX5 | 5.595 | Tidak | Tidak |
| AXIS 10.000 | AX10 | 10.595 | Tidak | Tidak |
| AXIS 25.000 | AX25 | 25.000 | Tidak | Tidak |
| AXIS 50.000 | AX50 | 49.975 | Tidak | Tidak |
| AXIS 100.000 | AX100 | 99.600 | Tidak | Tidak |
AxisTransfer
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| AXIS TP 10K | ATP10 | 10.500 | Tidak | Tidak |
| AXIS TP 20K | ATP20 | 19.975 | Tidak | Tidak |
| AXIS TP 25K | ATP25 | 24.800 | Tidak | Tidak |
| AXIS TP 50K | ATP50 | 49.100 | Tidak | Tidak |
| AXIS TP 100K | ATP100 | 97.250 | Tidak | Ya |
Bolt
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| BOLT SUPERFLEX 1,5GB 30HR 24JAM | BLF1 | 28.900 | Tidak | Tidak |
| BOLT SUPERFLEX 3GB 30HR 24JAM | BLF3 | 48.450 | Tidak | Tidak |
| BOLT SUPERFLEX 8GB 30HR 24JAM | BLF8 | 97.450 | Tidak | Tidak |
| BOLT SUPERFLEX 13GB 30HR 24JAM | BLF13 | 146.300 | Tidak | Tidak |
| BOLT SUPERFLEX 17GB 30HR 24JAM | BLF17 | 195.400 | Tidak | Tidak |
| BOLT PULSA 25RB | BL25 | 24.750 | Tidak | Tidak |
| BOLT PULSA 50RB | BL50 | 49.200 | Tidak | Tidak |
| BOLT PULSA 100RB | BL100 | 98.300 | Tidak | Tidak |
| BOLT PULSA 150RB | BL150 | 147.000 | Tidak | Tidak |
| BOLT PULSA 200RB | BL200 | 196.100 | Tidak | Tidak |
IndosatData1
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| INDOSAT 1GB + 2GB 4G 24JAM | ID1 | 27.500 | Tidak | Tidak |
| MASA AKTIF KUOTA INDOSAT 1GB | IMA1 | 5.775 | Tidak | Tidak |
| INDOSAT BLACKBERRY GAUL BANGET 1BLN | IBB1 | 54.600 | Tidak | Tidak |
| INDOSAT 2GB + 3GB 4G 24JAM | ID2 | 38.300 | Tidak | Tidak |
| INDOSAT EXTRA KUOTA 2GB | IE2 | 35.600 | Tidak | Tidak |
| INDOSAT FREEDOM COMBO 2GB+10GB4G+TEL+SMS | IFCM | 46.500 | Tidak | Tidak |
| INDOSAT BLACKBERRY GAUL BANGET 3BLN | IBB3 | 80.600 | Tidak | Tidak |
| MASA AKTIF KUOTA INDOSAT 3BULAN | IMA3 | 15.500 | Tidak | Tidak |
| INDOSAT 10GB 3BULAN (3GB 24JAM + 3GB 00-06 + 4GB 4G) | ID9 | 44.000 | Tidak | Tidak |
| INDOSAT 3GB +5GB 4G 24JAM | ID3 | 47.300 | Tidak | Tidak |
| INDOSAT EXTRA KUOTA 4GB | IE4 | 50.600 | Tidak | Tidak |
| INDOSAT 5GB +8GB 4G 24JAM | ID5 | 68.900 | Tidak | Tidak |
| INDOSAT FREEDOM COMBO 4GB+20GB4G+TEL+SMS | IFCL | 79.400 | Tidak | Tidak |
| INDOSAT EXTRA KUOTA 6GB | IE6 | 68.100 | Tidak | Tidak |
| INDOSAT FREEDOM COMBO 8GB+30GB4G+TEL+SMS | IFCXL | 118.500 | Tidak | Tidak |
| INDOSAT 3GB BAGI | ID3B | 36.500 | Tidak | Tidak |
| INDOSAT 6,5GB BAGI | ID6B | 63.050 | Tidak | Tidak |
| INDOSAT FREEDOM COMBO 12GB+UNLIMITED4G+TEL+SMS | IFCXXL | 158.000 | Tidak | Tidak |
IndosatData2
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| INDOSAT RATU 1GB + 2GB 4G 24JAM | IDR1 | 18.500 | Tidak | Tidak |
| INDOSAT BLACKBERRY GAUL BANGET 1BLN RATU | IBB1R | 30.500 | Tidak | Tidak |
| MASA AKTIF KUOTA INDOSAT RATU 1BLN | IMA1R | 1.725 | Ya | Tidak |
| INDOSAT RATU 2GB + 3GB 4G 24JAM | IDR2 | 29.500 | Tidak | Tidak |
| FREEDOM M RATU | IFCMR | 45.000 | Tidak | Tidak |
| MASA AKTIF KUOTA INDOSAT RATU 3BLN | IMA3R | 5.250 | Ya | Tidak |
| INDOSAT BLACKBERRY GAUL BANGET 3BLN RATU | IBB3R | 45.500 | Tidak | Tidak |
| INDOSAT RATU 3GB +5GB 4G 24JAM | IDR3 | 45.500 | Tidak | Tidak |
| INDOSAT 5GB +8GB 4G 24JAM RATU | IDR5 | 56.500 | Ya | Tidak |
| FREEDOM L RATU | IFCLR | 73.500 | Ya | Tidak |
| FREEDOM XL RATU | IFCXLR | 108.500 | Ya | Tidak |
| FREEDOM XXL RATU | IFCXXLR | 134.500 | Ya | Tidak |
IndosatElektrik
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| INDOSAT 5.000 | I5 | 5.575 | Tidak | Tidak |
| 300SMS SESAMA 100 SMS ALL | I5S | 5.625 | Tidak | Tidak |
| INDOSAT 10.000 | I10 | 10.575 | Tidak | Tidak |
| 600 SMS SESAMA 200 SMS ALL | I10S | 10.625 | Tidak | Tidak |
| INDOSAT 20.000 | I20 | 20.025 | Tidak | Tidak |
| INDOSAT 25.000 | I25 | 25.225 | Tidak | Tidak |
| 2000 SMS SESAMA 500 SMS ALL | I25S | 25.325 | Tidak | Tidak |
| INDOSAT 50.000 | I50 | 49.800 | Tidak | Tidak |
| INDOSAT 100.000 | I100 | 98.550 | Tidak | Tidak |
IndosatTransfer
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| INDOSAT TP 5K | ITP5 | 5.450 | Tidak | Tidak |
| INDOSAT TP 10K | ITP10 | 10.450 | Tidak | Tidak |
| INDOSAT TP 20K | ITP20 | 19.950 | Tidak | Ya |
| INDOSAT TP 25K | ITP25 | 24.800 | Tidak | Ya |
| INDOSAT TP 30K | ITP30 | 29.650 | Tidak | Ya |
| INDOSAT TP 50K | ITP50 | 48.850 | Tidak | Ya |
| INDOSAT TP 100K | ITP100 | 96.950 | Tidak | Ya |
| INDOSAT TP 200K | ITP200 | 189.925 | Tidak | Ya |
SmartfrenData
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| SMARTFREN MINGGUAN 250MB | SMD20 | 20.200 | Tidak | Ya |
| SMARTFREN BRONZE 50RB 1GB | SMD50 | 49.400 | Tidak | Ya |
| SMARTFREN SILVER 60RB 2GB | SMD60 | 59.900 | Tidak | Ya |
| SMARTFREN UNLIMITED FUP 1.5G | SMD60U | 60.500 | Tidak | Ya |
| SMARTFREN SILVER 75RB 2GB+SOSMED UNL | SMD75 | 75.000 | Tidak | Ya |
| SMARTFREN GOLD 100RB 5GB | SMD100 | 98.250 | Tidak | Ya |
| SMARTFREN UNLIMITED FUP 3GB | SMD100U | 98.500 | Tidak | Ya |
| SMARTFREN PLATINUM 150RB 9GB | SMD150 | 148.000 | Tidak | Ya |
| SMARTFREN UNLIMITED FUP 9GB | SMD200U | 196.300 | Tidak | Ya |
SmartfrenElektrik
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| SMART 5.000 | SM5 | 5.150 | Tidak | Tidak |
| SMART 10.000 | SM10 | 10.150 | Tidak | Tidak |
| SMART 20.000 | SM20 | 20.200 | Tidak | Tidak |
| SMART 25.000 | SM25 | 25.000 | Tidak | Tidak |
| SMART 30.000 | SM30 | 30.200 | Tidak | Tidak |
| SMART 50.000 | SM50 | 49.750 | Tidak | Tidak |
| SMART 60.000 | SM60 | 59.450 | Tidak | Tidak |
| SMART 100.000 | SM100 | 99.600 | Tidak | Tidak |
| SMART 150.000 | SM150 | 149.600 | Tidak | Tidak |
| SMART 200.000 | SM200 | 199.500 | Tidak | Tidak |
| SMART 300.000 | SM300 | 299.000 | Tidak | Tidak |
| SMART 500.000 | SM500 | 499.000 | Tidak | Tidak |
TelkomselData
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| TELKOMSEL 200SMS ALL OPERATOR/ 1HARI | TSMS1 | 1.050 | Tidak | Tidak |
| TSEL DATA 20MB | TD5 | 5.550 | Tidak | Tidak |
| TELKOMSEL 1000SMS ALL OPERATOR/5HARI | TSMS5 | 5.050 | Tidak | Tidak |
| TSEL DATA 50MB | TD10 | 10.550 | Tidak | Tidak |
| TSEL DATA 200MB | TD20 | 20.400 | Tidak | Tidak |
| TSEL BB SOCIALITA 7HARI | SBB20 | 20.300 | Tidak | Tidak |
| TSEL BB UNLIMITED 7HARI | SBB25 | 25.500 | Tidak | Tidak |
| TSEL DATA 360MB | TD25 | 25.550 | Tidak | Tidak |
| TSEL BB LIFESTYLE 30HR | SBB50 | 49.500 | Tidak | Tidak |
| (0,8-1,5GB) + 2GB4G/MIDNITE1GB (ZONA BASED) | TD50 | 46.600 | Tidak | Tidak |
| (0,8-1,5GB) + 2GB4G/MIDNITE1GB PROMO | SDP50 | 45.750 | Tidak | Tidak |
| (2,5-4,5GB)+5GB4G/MIDNITE 3GB (ZONA BASED) | TD100 | 90.750 | Tidak | Tidak |
| TSEL BB UNLIMITED 30HARI | SBB100 | 97.800 | Tidak | Tidak |
| (2,5-4,5GB)+5GB4G/MIDNITE 3GB PROMO | SDP100 | 89.000 | Tidak | Tidak |
TelkomselElektrik
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| SIMPATI 5.000 | S5 | 5.400 | Tidak | Tidak |
| SIMPATI 10.000 | S10 | 10.300 | Tidak | Tidak |
| SIMPATI 20.000 | S20 | 19.950 | Tidak | Tidak |
| SIMPATI 25.000 | S25 | 24.575 | Tidak | Tidak |
| SIMPATI 50.000 | S50 | 48.700 | Tidak | Tidak |
| SIMPATI 100.000 | S100 | 96.000 | Tidak | Tidak |
| SIMPATI 150.000 | S150 | 143.900 | Tidak | Ya |
| SIMPATI 200.000 | S200 | 191.600 | Tidak | Ya |
| SIMPATI 300.000 | S300 | 286.900 | Tidak | Ya |
TelkomselTransfer
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| TSEL TP 10K | STP10 | 10.400 | Tidak | Tidak |
| TSEL TP 20K | STP20 | 19.700 | Tidak | Tidak |
| TSEL TP 25K | STP25 | 24.850 | Tidak | Tidak |
| TSEL TP 50K | STP50 | 47.750 | Tidak | Tidak |
| TSEL TP 100K | STP100 | 94.000 | Tidak | Tidak |
THREEDATA
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| 1GB+10RB | TDR1 | 17.300 | Tidak | Tidak |
| 2GB+10RB | TDR2 | 32.000 | Tidak | Tidak |
| 3GB+10RB | TDR3 | 44.500 | Tidak | Tidak |
| 4GB+10RB | TDR4 | 56.000 | Tidak | Tidak |
| 4,25GB++ | TRD4G | 78.750 | Tidak | Tidak |
| 5GB+20RB | TDR5 | 71.000 | Tidak | Tidak |
| NETMAX 5,5GB (500MB 24JAM) | NM5 | 41.750 | Tidak | Tidak |
| TLP 7HR ALL OPR40MNT | TN5 | 4.800 | Tidak | Tidak |
| 6GB+20RB | TDR6 | 80.000 | Tidak | Tidak |
| NETMAX 7GB (2GB 24JAM) | NM7 | 71.750 | Tidak | Tidak |
| 8GB+20RB | TDR8 | 104.000 | Tidak | Tidak |
| 10GB+20RB | TDR10 | 125.500 | Tidak | Tidak |
| TLP 30HR ALL OP120MNT | TN15 | 13.900 | Tidak | Tidak |
| KUOTA 20MB | TRD20 | 2.200 | Tidak | Tidak |
| TLP 30HR ALL OP250MNT | TN30 | 26.500 | Tidak | Tidak |
| KUOTA 80MB | TRD80 | 5.625 | Tidak | Tidak |
| KUOTA 1,25GB | TRD125 | 31.000 | Tidak | Tidak |
| KUOTA 300MB | TRD300 | 10.000 | Tidak | Tidak |
| KUOTA 650 MB | TRD650 | 19.500 | Tidak | Tidak |
ThreeElektrik
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| 1.000 | T1 | 1.020 | Tidak | Tidak |
| 2.000 | T2 | 1.999 | Tidak | Tidak |
| 3.000 | T3 | 2.986 | Tidak | Tidak |
| 4.000 | T4 | 3.973 | Tidak | Tidak |
| 5.000 | T5 | 4.960 | Tidak | Tidak |
| 10.000 | T10 | 9.920 | Tidak | Tidak |
| 20.000 | T20 | 19.840 | Tidak | Tidak |
| 25.000 | T25 | 24.800 | Tidak | Tidak |
| 30.000 | T30 | 29.810 | Tidak | Tidak |
| 50.000 | T50 | 49.600 | Tidak | Tidak |
| 100.000 | T100 | 98.800 | Tidak | Tidak |
ThreeKPK
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| 1GB +10RB BLOM REGIS 4444 | PM1 | 18.500 | Tidak | Tidak |
| JANET + 40MENIT TLP ALL | TJTLP1 | 6.625 | Tidak | Tidak |
| BOM + 40 MENIT TLP | BOMTLP1 | 6.800 | Tidak | Tidak |
| 1GB (1THN) + 10GB 00-09 (60HR) | PM1P | 28.500 | Tidak | Tidak |
| 600MB+RP 15000 90HR | JUMBO | 12.400 | Tidak | Tidak |
| CENGLI | TC | 3.025 | Tidak | Tidak |
| JANET | TJ | 2.525 | Tidak | Tidak |
| THREE GETMORE 2GB | GM2 | 28.700 | Tidak | Tidak |
| JANET + 120MENIT TLP | TJTLP2 | 13.300 | Tidak | Tidak |
| 2GB +10RB BELUM REGIS 4444 | PM2 | 34.500 | Tidak | Tidak |
| BOM + 120MNT TLP | BOMTLP2 | 13.300 | Tidak | Tidak |
| JANET +250MNT TLP | TJTLP3 | 27.500 | Tidak | Tidak |
| GETMORE 3GB | GM3 | 37.750 | Tidak | Tidak |
| BOM + 250MNT TLP | BOMTLP3 | 27.500 | Tidak | Tidak |
| SMS+PULSA RP 2000 | BOM3 | 2.550 | Tidak | Tidak |
| 3GB +10RB BELUM REGIS 4444 | PM3 | 48.000 | Tidak | Tidak |
| 4GB +10RB BELUM REGIS 4444 | PM4 | 58.500 | Tidak | Tidak |
| 5GB BELUM REGIS 4444 | PM5 | 72.000 | Tidak | Tidak |
| GETMORE 5GB | GM5 | 58.700 | Tidak | Tidak |
| 6GB BELUM REGIS 4444 | PM6 | 83.500 | Tidak | Tidak |
| 8GB BELUM REGIS 4444 | PM8 | 110.000 | Tidak | Tidak |
| BOM + 10GB 00-09 60HR | BOM10 | 13.450 | Tidak | Tidak |
| JANET + 10GB 00-09 60HR | TJ10 | 13.450 | Tidak | Tidak |
| 10GB BELUM REGIS 4444 | PM10 | 135.500 | Tidak | Tidak |
| BOM +2,5GB 00-09 60HR | BOM25 | 7.800 | Tidak | Tidak |
| JANET + 2,5GB 00-09 | TJ25 | 7.800 | Tidak | Tidak |
ThreeKPK2
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| 1GB +10RB +REGIS KE 4444 | APM1 | 18.500 | Tidak | Tidak |
| 2GB +10RB ++REGIS KE 4444 | APM2 | 34.500 | Tidak | Tidak |
| 3GB +10RB +REGIS KE 4444 | APM3 | 48.000 | Tidak | Tidak |
| 4GB +10RB +REGIS KE 4444 | APM4 | 58.500 | Tidak | Tidak |
| 5GB ++REGIS KE 4444 | APM5 | 72.000 | Tidak | Tidak |
| 6GB +REGIS KE 4444 | APM6 | 83.500 | Tidak | Tidak |
| 8GB +REGIS KE 4444 | APM8 | 110.000 | Tidak | Tidak |
| 10GB +REGIS KE 4444 | APM10 | 135.500 | Tidak | Tidak |
ThreeVoucher
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| VOCER 1GB+10RB | V1GB | 17.000 | Tidak | Tidak |
| BB FULL SERVICES 7HARI | VBB | 15.500 | Tidak | Tidak |
| 400MB 24JAM+ 2,5GB KENDO (00-06) (DAPAT 2 KODE VOCER) | VKENDO | 25.500 | Tidak | Tidak |
| PULSA UTAMA 5RB + FREE CHATTING 30HARI (DAPAT 2 KODE VOCER) | VCHAT | 8.250 | Tidak | Tidak |
| VOCER 2GB +10RB | V2GB | 31.500 | Tidak | Tidak |
| VOCER 3GB +10RB | V3GB | 43.500 | Tidak | Tidak |
| VOCER 4GB +10RB | V4GB | 54.500 | Tidak | Tidak |
| MASA AKTIF 4 BULAN | TMA4 | 5.200 | Tidak | Ya |
| VOCER 5GB +20RB | V5GB | 67.000 | Tidak | Tidak |
| VOCER 6GB +20RB | V6GB | 73.000 | Tidak | Tidak |
| VOCER 8GB +20RB | V8GB | 96.500 | Tidak | Tidak |
| VOCER 10GB +20RB | V10GB | 115.500 | Tidak | Tidak |
| KUOTA 100MB | V100MB | 6.550 | Tidak | Tidak |
| KUOTA 400MB | V400MB | 13.250 | Tidak | Tidak |
ThreeZero
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| UNLOCK VOUCHER ZERO KUOTA 1GB+10RB | TZ1G | 17.500 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO PULSA 1RB (ISI5) | TZV1 | 5.575 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO MASA AKTIF 4BULAN+ PLS UTAMA 5RB | TZHM | 7.050 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO PULSA 2RB (ISI5) | TZV2 | 10.575 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO KUOTA 2GB +10RB | TZ2G | 32.500 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO KUOTA 3GB +10RB | TZ3G | 45.000 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO KUOTA 4GB +10RB | TZ4G | 56.500 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO KUOTA 5GB +20RB | TZ5G | 68.500 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO PULSA 5RB (ISI5) | TZV5 | 26.050 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO KUOTA 6GB +20RB | TZ6G | 78.500 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO KUOTA 8GB +20RB | TZ8G | 103.500 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO PULSA 10RB (ISI3) | TZV10 | 30.550 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO KUOTA 10GB +20RB | TZ10G | 125.500 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO PULSA 20RB (ISI2) | TZV20 | 40.550 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO KUOTA KECIL 25MB (ISI5) | TZK25 | 12.125 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO PULSA 50RB | TZV50 | 50.100 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO PULSA 100RB | TZV100 | 99.100 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO KUOTA 100MB (ISI5) | TZK100 | 31.500 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO KUOTA KECIL 400MB (ISI3) | TZK400 | 37.500 | Tidak | Tidak |
| UNLOCK VOUCHER ZERO KUOTA 1,25GB (ISI2) | TZK1250 | 61.500 | Tidak | Tidak |
TOKENPLN
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| PLN 20.000 | PLN20 | 19.930 | Tidak | Tidak |
| PLN 50.000 | PLN50 | 49.930 | Tidak | Tidak |
| PLN 100.000 | PLN100 | 99.930 | Tidak | Tidak |
| PLN 200.000 | PLN200 | 199.930 | Tidak | Tidak |
| PLN 500.000 | PLN500 | 499.930 | Tidak | Tidak |
| PLN 1JT | PLN1000 | 999.930 | Tidak | Tidak |
| PLNPREPAID | PLNPREPAID | 25 | Tidak | Tidak |
XLData
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| XL 800MB+30MENIT 30HR 24JAM | XLX1 | 36.500 | Tidak | Tidak |
| TELEPON 200MENIT SESAMA (14HARI) | XTL1 | 14.025 | Tidak | Tidak |
| XL 800MB 30HR 2/3/4G 24JAM | XLR1 | 28.750 | Tidak | Tidak |
| TELEPON 500MENIT SESAMA (30HARI) | XTL2 | 32.025 | Tidak | Tidak |
| XL 1,5GB 30HR 2/3/4G 24JAM | XLR2 | 42.000 | Tidak | Tidak |
| TELEPON 200MENIT +400SMS SESAMA (30HARI) | XTL3 | 32.025 | Tidak | Tidak |
| XL 3GB 30HR 2/3/4G 24JAM | XLR3 | 48.500 | Tidak | Tidak |
| TELEPON 350MENIT SESAMA + 50MENIT ALL OPR (7HARI | XTL4 | 10.025 | Tidak | Tidak |
| TELEPON 250MENIT ALL OPR (30HR) | XTL5 | 55.025 | Tidak | Tidak |
| XL 6GB 30HR 2/3/4G 24JAM | XLR6 | 78.000 | Tidak | Tidak |
| XL 8GB 30HR 2/3/4G 24JAM | XLR8 | 101.500 | Tidak | Tidak |
| XL 2GB+10GB 4G+50MNT 30HR 24H | XLX12 | 47.500 | Tidak | Tidak |
| XL 12GB 30HR 2/3/4G 24JAM | XLR12 | 140.000 | Tidak | Tidak |
| XL 16GB 30HR 2/3/4G 24JAM | XLR16 | 168.500 | Tidak | Tidak |
| XL 4GB+15GB 4G+75MNT 30HR24H | XLX19 | 70.000 | Tidak | Tidak |
| XL 6GB+20GB 4G+100MNT 30HR24H | XLX26 | 100.000 | Tidak | Tidak |
| XL 10+30GB 4G 125MNT&SMS 24H | XLX40 | 139.500 | Tidak | Tidak |
| XL GAUL | XBBG50 | 47.025 | Tidak | Tidak |
| XL GAUL + 20RB | XBBGU55 | 52.500 | Tidak | Tidak |
| XL BIZZ | XBBZ55 | 52.500 | Tidak | Tidak |
| XL 16+40GB 4G+150MNT&SMS 24H | XLX56 | 183.500 | Tidak | Tidak |
| XL FULL BIZZLITE | XBBF70 | 71.500 | Tidak | Tidak |
| XL FULL BIZZZLITE + 40RB | XBBFU85 | 79.000 | Tidak | Tidak |
XLElektrik
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| XL 5.000 | X5 | 5.595 | Tidak | Tidak |
| XL 10.000 | X10 | 10.595 | Tidak | Tidak |
| XL 15.000 | X15 | 15.025 | Tidak | Tidak |
| XL 25.000 | X25 | 25.000 | Tidak | Tidak |
| XL 50.000 | X50 | 49.975 | Tidak | Tidak |
| XL 100.000 | X100 | 99.500 | Tidak | Tidak |
XLTransfer
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| XL TP 10K | XTP10 | 10.500 | Tidak | Tidak |
| XL TP 20K | XTP20 | 19.975 | Tidak | Tidak |
| XL TP 25K | XTP25 | 24.750 | Tidak | Tidak |
| XL TP 50K | XTP50 | 48.950 | Tidak | Tidak |
| XL TP 100K | XTP100 | 97.300 | Tidak | Tidak |
VOUCHER GAME
Game Airsoft Sea
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| ZYNGA VOUCHER 21 | ZNG21 | 25.550 | Tidak | Tidak |
| ZYNGA VOUCHER 52 | ZNG52 | 60.500 | Tidak | Tidak |
| ZYNGA VOUCHER 104 | ZNG104 | 119.600 | Tidak | Tidak |
Game Garena
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| GARENA 33 SHELL V10 | GRN10 | 9.500 | Tidak | Tidak |
| GARENA 66 SHELL V20 | GRN20 | 18.700 | Tidak | Tidak |
| GARENA 166 SHELL V50 | GRN50 | 46.050 | Tidak | Tidak |
| GARENA 333 SHELL V100 | GRN100 | 91.800 | Tidak | Tidak |
Game Gemscool
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| 1.000 G-CASH GEMSCOOL | GSC10 | 10.075 | Tidak | Tidak |
| 2.000 G-CASH GEMSCOOL | GSC20 | 19.350 | Tidak | Tidak |
| 3.000 G-CASH GEMSCOOL | GSC30 | 28.625 | Tidak | Tidak |
| 5.000 G-CASH GEMSCOOL | GSC50 | 47.175 | Tidak | Tidak |
| 10.000 G-CASH GEMSCOOL | GSC100 | 93.550 | Tidak | Tidak |
| 20.000 G-CASH GEMSCOOL | GSC200 | 186.300 | Tidak | Tidak |
| 30.000 G-CASH GEMSCOOL | GSC300 | 279.050 | Tidak | Tidak |
Game Megaxus Ayodance
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| MI CASH-MEGAXUS 10K | MG10 | 9.600 | Tidak | Tidak |
| MI CASH-MEGAXUS 20K | MG20 | 18.800 | Tidak | Tidak |
| MI CASH-MEGAXUS 50K | MG50 | 46.300 | Tidak | Tidak |
| MI CASH-MEGAXUS 100K | MG100 | 92.300 | Tidak | Tidak |
| MEGASUS 200 | MG200 | 183.400 | Tidak | Tidak |
| MEGASUS 500 | MG500 | 456.400 | Tidak | Tidak |
Game On Lito
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| LYTO GOLD 10K | LT10 | 10.000 | Tidak | Tidak |
| LYTO GOLD 20K | LT20 | 19.700 | Tidak | Tidak |
| LYTO GOLD 35K | LT35 | 34.300 | Tidak | Tidak |
| LYTO GOLD 65K | LT65 | 63.700 | Tidak | Tidak |
| LYTO GOLD 175K | LT175 | 167.650 | Tidak | Tidak |
| GAME ON LITO V500 | LT500 | 477.300 | Tidak | Tidak |
Game Playstation Store
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| PLAYSTATION STORE PREPAID CARD 100.000 | PSPC100 | 149.300 | Tidak | Tidak |
| PLAYSTATION STORE PREPAID CARD 200.000 | PSPC200 | 295.300 | Tidak | Tidak |
| PLAYSTATION STORE PREPAID CARD 400.000 | PSPC400 | 590.300 | Tidak | Tidak |
Game Stream Walet
| Nama Produk | Kode | Harga (Rp) | Kosong? | Gangguan? |
|---|---|---|---|---|
| STEAM WALLET CODE RP 12.000 | GSW12 | 15.700 | Tidak | Tidak |
| STEAM WALLET CODE RP 45.000 | GSW45 | 54.600 | Tidak | Tidak |
| STEAM WALLET CODE RP 60.000 | GSW60 | 72.350 | Tidak | Tidak |
| STEAM WALLET CODE RP 90.000 | GSW90 | 107.800 | Tidak | Tidak |
| STEAM WALLET CODE RP 120.000 | GSW120 | 143.250 | Tidak | Tidak |
| STEAM WALLET CODE RP 250.000 | GSW250 | 327.900 | Tidak | Tidak |
